Weather data as at 28.06.2022 01:58 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 14.8 °C | 14.8 °C | 16.0 °C | 15.5 °C |
01:58 | 00:00 | ![]() |
||
Humidity | 87 % | 82 % | 87 % | 85 % |
00:00 | 01:20 | ![]() |
||
Dew point | 12.8 °C | 12.7 °C | 13.4 °C | |
00:55 | 01:20 | |||
Windchill | 14.8 °C | |||
Air pressure at sea level | 1021.3 hPa | 1021.0 hPa | 1021.4 hPa | 1021.3 hPa |
00:03 | 01:06 | ![]() | ||
upward/downward movement since 0h : +0.1 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:00 | ||||
Gust speed | 0.0 km/h | 1.6 km/h | 0.0 km/h | |
01:47 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 5.0 mm/ 24h | 100.8 mm / Month | 384.0 mm / Year |
Weatherstation Köln-Bayenthal 54m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information