Weather data as at 26.06.2022 21:36 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 19.3 °C | 17.0 °C | 22.3 °C | 19.5 °C |
06:10 | 00:00 | ![]() |
||
Humidity | 71 % | 62 % | 91 % | 76 % |
12:20 | 04:05 | ![]() |
||
Dew point | 14.1 °C | 13.6 °C | 16.8 °C | |
19:47 | 01:13 | |||
Windchill | 19.3 °C | |||
Air pressure at sea level | 1015.2 hPa | 1010.7 hPa | 1016.5 hPa | 1014.6 hPa |
00:00 | 14:39 | ![]() | ||
upward/downward movement since 0h : +4.2 hPa | ||||
Wind speed | 0.0 km/h | 16.2 km/h - | 2.8 km/h | |
01:23 | ||||
Gust speed | 0.0 km/h | 32.0 km/h | 4.9 km/h | |
01:21 | ||||
Rain rate | 0.0 mm/h | 36.6 mm/h | ||
01:30 | ||||
Precipitation since midnight | 1.6 mm | 0.0 mm/ 1h 1.6 mm/ 24h | 95.8 mm / Month | 379.0 mm / Year |
Weatherstation Köln-Bayenthal 54m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information