Weather data on 26.02.2021 10:05 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 7.5 °C | 6.6 °C | 9.7 °C | 7.8 °C |
07:40 | 03:31 | ![]() |
||
Humidity | 85 % | 84 % | 91 % | 87 % |
05:21 | 03:37 | ![]() |
||
Dew point | 5.2 °C | 4.4 °C | 8.4 °C | |
07:32 | 03:37 | |||
Windchill | 7.0 °C | |||
Air pressure at sea level | 1033.9 hPa | 1029.8 hPa | 1034.0 hPa | 1032.1 hPa |
03:36 | 09:24 | ![]() | ||
upward/downward movement since 0h : | ||||
Wind speed | 4.7 km/h | 11.2 km/h - | 6.3 km/h | |
06:14 | ||||
Gust speed | 4.7 km/h | 25.7 km/h | 9.6 km/h | |
06:23 | ||||
Rain rate | 0.0 mm/h | 2.5 mm/h | ||
06:07 | ||||
Precipitation since midnight | 1.2 mm | 1.2 mm/ 1h 1.2 mm/ 24h | 50.3 mm / Month | 177.8 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information