Data on 26.02.2021 10:36 ![]() |
||
Moonrise | 16:54 | |
Moonset | 07:31 | |
Moon phase | 13.7 Days | increasing |
Next new moon | 13.03.2021 11:22 | |
Next first quarter | 21.03.2021 15:41 | |
Next full moon | 27.02.2021 09:18 | |
Next last quarter | 06.03.2021 02:31 | |
Sunrise | 07:22 | |
Sunset | 18:07 | |
Day length | 10:45 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information